Climate of Australia
Climate averages for the whole year
- Day: the average daily temperature during the day is between 17°C and 31°C
- Night:the average nighttime temperature is between 10°C and 19°C
- Sea temperature: the sea temperature is between 20°C and 26°C
- Rain: it rains 102 days and there is a total of approximately 284 mm rainfall
- Sun hours: throughout the year there are 3194 sun hours
Maximum temperature: | between 17°C and 31°C |
Warmest month: | 31°C in January |
Coldest month: | 17°C in July |
Night temperature: | between 10°C and 19°C |
Sea temperature: | between 20°C and 26°C |
Dry days: | 263 days |
Days with rain: | 102 days |
Days with snow: | 0 days |
Total rain sum: | 284 mm |
Hours of sunshine: | 3194 hours |
Temperature graph
This graph shows the average maximum temperature (red) and minimum temperature (blue) for Australia.
Precipitation graph
This graph shows the average amount of rainfall per month for Australia.
Do you want to go to Australia?
These are the travel companies where you can book a trip to Australia:
Climate table of Australia
In this climate table you can see at a glance what the average weather per month is for Australia. The data has been collected over a 30-year period, from which an average per month has been derived. From year to year the differences may be larger or smaller, but with this climate table you have a good idea of what the weather for Australia might be like in a given month.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day temp. (°C) | 31 | 31 | 28 | 25 | 21 | 18 | 17 | 18 | 19 | 22 | 26 | 29 |
Night temp. (°C) | 19 | 19 | 18 | 16 | 13 | 11 | 10 | 10 | 10 | 12 | 15 | 17 |
Water temp. (°C) | 24 | 26 | 25 | 25 | 24 | 23 | 21 | 20 | 20 | 21 | 21 | 23 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Precipitation (mm) | 12 | 6 | 8 | 15 | 34 | 39 | 52 | 48 | 31 | 15 | 14 | 10 |
Days with rain | 5 | 3 | 6 | 8 | 9 | 10 | 15 | 14 | 12 | 9 | 6 | 5 |
Dry days | 26 | 25 | 25 | 22 | 22 | 20 | 16 | 17 | 18 | 22 | 24 | 26 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Sun hours per day | 12 | 11 | 9 | 7 | 6 | 6 | 6 | 6 | 8 | 11 | 11 | 12 |
Wind force (Bft) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
UV-index | 6 | 6 | 6 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 6 |
Best time to visit Australia
To go to Australia, the best time to visit is January through April and October through December. In this period you have a warm temperature and almost no precipitation. In Australia, January is the warmest month with 28°C and the most cold month is 10°C in July. The highest water temperature is 26°C and it does not get colder than 20°C.
Climate of Australia by month
What is the average climate in a given month for Australia? Click on a month to see all monthly averages for sunshine, maximum and minimum temperatures, percent chance of rain per day, snowfall and number of rainy days.












Australia weather experiences
Have you been to in Australia?
Leave your Australia weather experience for a chance to win $150!