Climate of Christmas Island
Climate averages for the whole year
- Day: the average daily temperature during the day is between 26°C and 28°C
- Night:the average nighttime temperature is between 23°C and 25°C
- Sea temperature: the sea temperature is between 26°C and 29°C
- Rain: it rains 174 days and there is a total of approximately 2173 mm rainfall
- Sun hours: throughout the year there are 3336 sun hours
Maximum temperature: | between 26°C and 28°C |
Warmest month: | 28°C in January |
Coldest month: | 26°C in June |
Night temperature: | between 23°C and 25°C |
Sea temperature: | between 26°C and 29°C |
Dry days: | 191 days |
Days with rain: | 174 days |
Days with snow: | 0 days |
Total rain sum: | 2173 mm |
Hours of sunshine: | 3336 hours |
Weather now in Christmas Island

Temperature graph
This graph shows the average maximum temperature (red) and minimum temperature (blue) for Christmas Island.
Precipitation graph
This graph shows the average amount of rainfall per month for Christmas Island.
Climate table of Christmas Island
In this climate table you can see at a glance what the average weather per month is for Christmas Island. The data has been collected over a 30-year period, from which an average per month has been derived. From year to year the differences may be larger or smaller, but with this climate table you have a good idea of what the weather for Christmas Island might be like in a given month.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day temp. (°C) | 28 | 28 | 28 | 28 | 27 | 26 | 26 | 26 | 27 | 27 | 28 | 27 |
Night temp. (°C) | 24 | 24 | 25 | 25 | 24 | 23 | 23 | 23 | 23 | 23 | 24 | 23 |
Water temp. (°C) | 28 | 29 | 29 | 29 | 29 | 28 | 27 | 27 | 26 | 27 | 28 | 28 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Precipitation (mm) | 297 | 343 | 303 | 229 | 184 | 176 | 97 | 22 | 56 | 76 | 165 | 225 |
Days with rain | 19 | 20 | 22 | 18 | 17 | 14 | 13 | 10 | 9 | 4 | 12 | 16 |
Dry days | 12 | 8 | 9 | 12 | 14 | 16 | 18 | 21 | 21 | 27 | 18 | 15 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Sun hours per day | 11 | 11 | 10 | 9 | 9 | 8 | 7 | 9 | 9 | 9 | 8 | 10 |
Wind force (Bft) | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 |
UV-index | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 7 | 6 | 7 |
Best time to visit Christmas Island
To go to Christmas Island, the best time to visit is July through October. In this period you have a warm temperature and little precipitation. In Christmas Island, January is the warmest month with 28°C and the most cold month is 26°C in June. The maximum water temperature is 29°C and the lowest water temperature is 26°C.
Climate of Christmas Island by month
What is the average climate in a given month for Christmas Island? Click on a month to see all monthly averages for sunshine, maximum and minimum temperatures, percent chance of rain per day, snowfall and number of rainy days.












Christmas Island weather experiences
Have you been to in Christmas Island?
Leave your Christmas Island weather experience for a chance to win $150!