England
7°C
temperature
4 hours
sun per day
21 mm
rain
16 days
dry
13 days
rain
2 days
snow

What's the weather like England in January?

On average, it is maximum 7° in January in England and at least around 2° degrees. In January there are 13 days of rainfall with a total of 21 mm. it will be dry 16 days in this month for England and on average, it snows 2 days in January.

Maximum temperature: 7°C
Minimum temperature: 2°C
Dry days: 16 days
Days with rain: 13 days
Days with snow: 2 days
Total rain: 21 mm
Hours of sunshine: 4 hours
Average wind force: 3 Bft
Average UV index: 2

Do you want to go to England?

These are the travel companies where you can book a trip to England:

Average weather per day in January

Weather Max Min Rain Snow Wind
1 january rain 9.5°C 5.2°C 4.4 mm 0.0 cm ZW 3 Bft
2 january rain 8.8°C 4.4°C 2.7 mm 0.0 cm ZW 4 Bft
3 january rain 8.4°C 4.0°C 2.7 mm 0.0 cm ZZW 4 Bft
4 january showers-day 8.3°C 4.2°C 1.4 mm 0.0 cm ZW 4 Bft
5 january showers-day 8.8°C 4.6°C 1.1 mm 0.0 cm ZZW 4 Bft
6 january snow 8.7°C 4.5°C 3.3 mm 4.8 cm ZZW 3 Bft
7 january snow 8.9°C 4.8°C 2.1 mm 6.3 cm ZZW 4 Bft
8 january snow 9.0°C 4.9°C 2.5 mm 4.5 cm ZZW 4 Bft
9 january snow 8.6°C 4.3°C 1.2 mm 5.0 cm ZZW 4 Bft
10 january snow 8.7°C 4.5°C 2.0 mm 4.1 cm ZZW 4 Bft
11 january rain 8.6°C 4.6°C 2.9 mm 2.2 cm ZW 4 Bft
12 january showers-day 8.6°C 4.3°C 2.2 mm 2.0 cm ZZW 4 Bft
13 january snow 9.0°C 5.2°C 2.0 mm 5.5 cm ZW 4 Bft
14 january snow 8.2°C 4.3°C 1.4 mm 4.6 cm ZW 4 Bft
15 january showers-day 9.1°C 4.8°C 1.9 mm 0.0 cm ZZW 4 Bft
16 january showers-day 8.6°C 4.6°C 1.6 mm 0.0 cm ZZW 4 Bft
17 january rain 8.1°C 3.7°C 2.9 mm 1.0 cm ZZW 4 Bft
18 january snow 8.5°C 3.6°C 2.2 mm 6.2 cm ZZW 4 Bft
19 january snow 8.7°C 4.6°C 2.0 mm 5.1 cm ZW 4 Bft
20 january snow 8.3°C 4.4°C 1.1 mm 4.5 cm ZZW 4 Bft
21 january snow 8.4°C 3.9°C 1.2 mm 5.3 cm ZW 4 Bft
22 january rain 8.2°C 3.8°C 2.5 mm 2.3 cm ZZW 4 Bft
23 january showers-day 8.1°C 3.9°C 1.5 mm 1.0 cm ZW 4 Bft
24 january showers-day 8.5°C 3.6°C 1.6 mm 0.0 cm ZW 3 Bft
25 january showers-day 8.8°C 3.9°C 1.1 mm 0.0 cm ZZW 4 Bft
26 january showers-day 8.3°C 4.0°C 1.3 mm 0.0 cm ZZW 4 Bft
27 january showers-day 9.0°C 3.9°C 1.3 mm 0.0 cm ZW 4 Bft
28 january snow-showers-day 8.7°C 3.9°C 0.5 mm 2.0 cm ZW 4 Bft
29 january snow-showers-day 8.3°C 4.2°C 1.6 mm 1.8 cm ZZW 4 Bft
30 january snow 7.9°C 4.0°C 1.9 mm 6.2 cm ZZW 4 Bft
31 january showers-day 8.0°C 3.4°C 1.2 mm 0.0 cm ZZW 4 Bft
Seen a mistake?

Email us, we are grateful to you.