Climate of Palau
Climate averages for the whole year
- Day: the average daily temperature during the day is between 28°C and 29°C
- Night:the average nighttime temperature is between 28°C and 29°C
- Rain: it rains 297 days and there is a total of approximately 1809 mm rainfall
- Sun hours: throughout the year there are 3196 sun hours
Maximum temperature: | between 28°C and 29°C |
Warmest month: | 29°C in January |
Coldest month: | 28°C in February |
Night temperature: | between 28°C and 29°C |
Dry days: | 68 days |
Days with rain: | 297 days |
Days with snow: | 0 days |
Total rain sum: | 1809 mm |
Hours of sunshine: | 3196 hours |
Weather now in Palau

Temperature graph
This graph shows the average maximum temperature (red) and minimum temperature (blue) for Palau.
Precipitation graph
This graph shows the average amount of rainfall per month for Palau.
Do you want to go to Palau?
These are the travel companies where you can book a trip to Palau:
Climate table of Palau
In this climate table you can see at a glance what the average weather per month is for Palau. The data has been collected over a 30-year period, from which an average per month has been derived. From year to year the differences may be larger or smaller, but with this climate table you have a good idea of what the weather for Palau might be like in a given month.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day temp. (°C) | 29 | 28 | 28 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
Night temp. (°C) | 28 | 28 | 28 | 28 | 29 | 28 | 28 | 28 | 28 | 28 | 29 | 28 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Precipitation (mm) | 172 | 127 | 112 | 137 | 135 | 161 | 156 | 115 | 170 | 164 | 177 | 183 |
Days with rain | 27 | 23 | 23 | 25 | 25 | 23 | 24 | 23 | 23 | 26 | 27 | 28 |
Dry days | 4 | 5 | 8 | 5 | 6 | 7 | 7 | 8 | 7 | 5 | 3 | 3 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Sun hours per day | 8 | 8 | 8 | 10 | 10 | 10 | 9 | 10 | 9 | 8 | 8 | 6 |
Wind force (Bft) | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 |
UV-index | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 |
Best time to visit Palau
To go to Palau, the best time to visit is in August and August. In this period you have a warm temperature and sometimes precipitation. In Palau, January is the warmest month with 29°C and the most cold month is 28°C in February.
Climate of Palau by month
What is the average climate in a given month for Palau? Click on a month to see all monthly averages for sunshine, maximum and minimum temperatures, percent chance of rain per day, snowfall and number of rainy days.












Palau weather experiences
Have you been to in Palau?
Leave your Palau weather experience for a chance to win $150!