Climate of Sweden
Climate averages for the whole year
- Day: the average daily temperature during the day is between -1°C and 21°C
- Night:the average nighttime temperature is between -4°C and 14°C
- Rain: it rains 129 days and there is a total of approximately 289 mm rainfall
- Snow: it snows an average of 54 days per year
- Sun hours: throughout the year there are 2498 sun hours
Maximum temperature: | between -1°C and 21°C |
Warmest month: | 21°C in July |
Coldest month: | -1°C in January |
Night temperature: | between -4°C and 14°C |
Dry days: | 182 days |
Days with rain: | 129 days |
Days with snow: | 54 days |
Total rain sum: | 289 mm |
Hours of sunshine: | 2498 hours |
Temperature graph
This graph shows the average maximum temperature (red) and minimum temperature (blue) for Sweden.
Precipitation graph
This graph shows the average amount of rainfall per month for Sweden.
Do you want to go to Sweden?
These are the travel companies where you can book a trip to Sweden:
Climate table of Sweden
In this climate table you can see at a glance what the average weather per month is for Sweden. The data has been collected over a 30-year period, from which an average per month has been derived. From year to year the differences may be larger or smaller, but with this climate table you have a good idea of what the weather for Sweden might be like in a given month.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day temp. (°C) | -1 | 0 | 3 | 9 | 15 | 18 | 21 | 20 | 16 | 10 | 5 | 1 |
Night temp. (°C) | -4 | -4 | -2 | 3 | 7 | 10 | 14 | 13 | 10 | 6 | 2 | -2 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Precipitation (mm) | 21 | 19 | 21 | 16 | 21 | 30 | 34 | 29 | 20 | 29 | 26 | 23 |
Days with rain | 6 | 4 | 10 | 10 | 12 | 14 | 16 | 14 | 11 | 12 | 12 | 8 |
Days with snow | 13 | 13 | 10 | 3 | - | - | - | - | - | 1 | 4 | 10 |
Dry days | 12 | 11 | 11 | 17 | 19 | 16 | 15 | 17 | 19 | 18 | 14 | 13 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Sun hours per day | 3 | 3 | 5 | 8 | 10 | 13 | 11 | 10 | 8 | 4 | 4 | 2 |
Wind force (Bft) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
UV-index | 1 | 1 | 2 | 3 | 4 | 5 | 5 | 4 | 3 | 2 | 2 | 2 |
Best time to visit Sweden
To go to Sweden, the best time to visit is in July. In this period you have a pleasant temperature and almost no precipitation. In Sweden, July is the warmest month with 19°C and the most cold month is -5°C in January.
Climate of Sweden by month
What is the average climate in a given month for Sweden? Click on a month to see all monthly averages for sunshine, maximum and minimum temperatures, percent chance of rain per day, snowfall and number of rainy days.












Sweden weather experiences
Have you been to in Sweden?
Leave your Sweden weather experience for a chance to win $150!