Climate of Tokelau
Climate averages for the whole year
- Day: the average daily temperature during the day is between 29°C and 29°C
- Night:the average nighttime temperature is between 28°C and 29°C
- Rain: it rains 273 days and there is a total of approximately 1649 mm rainfall
- Sun hours: throughout the year there are 3011 sun hours
Maximum temperature: | between 29°C and 29°C |
Warmest month: | 29°C in January |
Coldest month: | 29°C in January |
Night temperature: | between 28°C and 29°C |
Dry days: | 92 days |
Days with rain: | 273 days |
Days with snow: | 0 days |
Total rain sum: | 1649 mm |
Hours of sunshine: | 3011 hours |
Weather now in Tokelau

Temperature graph
This graph shows the average maximum temperature (red) and minimum temperature (blue) for Tokelau.
Precipitation graph
This graph shows the average amount of rainfall per month for Tokelau.
Climate table of Tokelau
In this climate table you can see at a glance what the average weather per month is for Tokelau. The data has been collected over a 30-year period, from which an average per month has been derived. From year to year the differences may be larger or smaller, but with this climate table you have a good idea of what the weather for Tokelau might be like in a given month.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day temp. (°C) | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
Night temp. (°C) | 28 | 28 | 28 | 28 | 29 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Precipitation (mm) | 225 | 304 | 158 | 122 | 115 | 110 | 76 | 99 | 70 | 116 | 120 | 134 |
Days with rain | 23 | 23 | 27 | 24 | 24 | 23 | 21 | 21 | 22 | 23 | 20 | 22 |
Dry days | 8 | 5 | 4 | 6 | 7 | 7 | 10 | 10 | 8 | 8 | 10 | 9 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Sun hours per day | 8 | 7 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 8 | 8 | 8 |
Wind force (Bft) | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 |
UV-index | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Best time to visit Tokelau
To go to Tokelau, the best time to visit is July through September. In this period you have a warm temperature and little precipitation. In Tokelau, January is the warmest month with 29°C and the most cold month is 29°C in January.
Climate of Tokelau by month
What is the average climate in a given month for Tokelau? Click on a month to see all monthly averages for sunshine, maximum and minimum temperatures, percent chance of rain per day, snowfall and number of rainy days.












Tokelau weather experiences
Have you been to in Tokelau?
Leave your Tokelau weather experience for a chance to win $150!