Climate of Tonga
Climate averages for the whole year
- Day: the average daily temperature during the day is between 23°C and 28°C
- Night:the average nighttime temperature is between 22°C and 27°C
- Rain: it rains 178 days and there is a total of approximately 857 mm rainfall
- Sun hours: throughout the year there are 2788 sun hours
Maximum temperature: | between 23°C and 28°C |
Warmest month: | 28°C in February |
Coldest month: | 23°C in July |
Night temperature: | between 22°C and 27°C |
Dry days: | 187 days |
Days with rain: | 178 days |
Days with snow: | 0 days |
Total rain sum: | 857 mm |
Hours of sunshine: | 2788 hours |
Weather now in Tonga

Temperature graph
This graph shows the average maximum temperature (red) and minimum temperature (blue) for Tonga.
Precipitation graph
This graph shows the average amount of rainfall per month for Tonga.
Do you want to go to Tonga?
These are the travel companies where you can book a trip to Tonga:
Climate table of Tonga
In this climate table you can see at a glance what the average weather per month is for Tonga. The data has been collected over a 30-year period, from which an average per month has been derived. From year to year the differences may be larger or smaller, but with this climate table you have a good idea of what the weather for Tonga might be like in a given month.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day temp. (°C) | 27 | 28 | 27 | 26 | 25 | 24 | 23 | 23 | 23 | 24 | 25 | 26 |
Night temp. (°C) | 26 | 27 | 27 | 26 | 25 | 24 | 22 | 22 | 22 | 23 | 24 | 25 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Precipitation (mm) | 115 | 168 | 120 | 61 | 53 | 64 | 39 | 49 | 55 | 35 | 34 | 64 |
Days with rain | 22 | 22 | 21 | 13 | 11 | 11 | 13 | 13 | 13 | 12 | 12 | 15 |
Dry days | 9 | 6 | 10 | 17 | 20 | 19 | 18 | 18 | 17 | 19 | 18 | 16 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Sun hours per day | 7 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 9 | 9 |
Wind force (Bft) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
UV-index | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Best time to visit Tonga
To go to Tonga, the best time to visit is April through December. In this period you have a pleasant temperature and little precipitation. In Tonga, February is the warmest month with 28°C and the most cold month is 23°C in July.
Climate of Tonga by month
What is the average climate in a given month for Tonga? Click on a month to see all monthly averages for sunshine, maximum and minimum temperatures, percent chance of rain per day, snowfall and number of rainy days.












Tonga weather experiences
Have you been to in Tonga?
Leave your Tonga weather experience for a chance to win $150!