34°C
temperature
8 hours
sun per day
322 mm
rain
4 days
dry
26 days
rain
0 days
snow

What's the weather like Gobindapur in September?

On average, it is maximum 34° in September in Gobindapur and at least around 26° degrees. In September there are 26 days of rainfall with a total of 322 mm and it will be dry 4 days in this month for Gobindapur.

Maximum temperature: 34°C
Minimum temperature: 26°C
Dry days: 4 days
Days with rain: 26 days
Days with snow: 0 days
Total rain: 322 mm
Hours of sunshine: 8 hours
Average wind force: 2 Bft
Average UV index: 7

Average weather per day in September

Weather Max Min Rain Wind
1 september rain 32.9°C 27.0°C 17.5 mm ZZO 2 Bft
2 september rain 32.6°C 27.2°C 2.9 mm ZO 1 Bft
3 september rain 32.6°C 26.7°C 22.7 mm ZO 1 Bft
4 september rain 32.7°C 26.8°C 5.6 mm ZZO 1 Bft
5 september rain 32.8°C 26.9°C 7.7 mm ZZO 1 Bft
6 september rain 33.1°C 27.3°C 7.6 mm ZO 1 Bft
7 september rain 32.9°C 27.1°C 4.6 mm ZO 1 Bft
8 september showers-day 33.1°C 27.0°C 1.3 mm ZZO 1 Bft
9 september rain 33.0°C 27.1°C 4.0 mm ZZO 1 Bft
10 september rain 32.4°C 26.7°C 15.3 mm ZO 1 Bft
11 september rain 31.6°C 26.4°C 12.6 mm ZO 1 Bft
12 september rain 32.2°C 26.7°C 16.2 mm ZZO 1 Bft
13 september rain 33.1°C 27.0°C 28.7 mm ZO 1 Bft
14 september rain 32.2°C 26.9°C 3.9 mm ZO 1 Bft
15 september rain 32.1°C 26.5°C 14.7 mm OZO 1 Bft
16 september rain 32.2°C 27.1°C 2.6 mm ZZO 1 Bft
17 september rain 32.6°C 26.3°C 35.4 mm ZZO 1 Bft
18 september rain 32.7°C 26.5°C 11.0 mm ZO 1 Bft
19 september rain 32.4°C 26.5°C 9.1 mm ZO 1 Bft
20 september rain 31.7°C 26.6°C 18.0 mm ZZO 1 Bft
21 september rain 31.4°C 26.7°C 14.3 mm ZO 1 Bft
22 september rain 30.6°C 26.5°C 19.0 mm ZZO 1 Bft
23 september rain 31.7°C 26.0°C 15.4 mm ZO 1 Bft
24 september rain 32.6°C 26.2°C 14.1 mm ZO 1 Bft
25 september rain 32.3°C 25.7°C 20.8 mm ZO 3 Bft
26 september rain 31.9°C 25.8°C 24.9 mm ZO 1 Bft
27 september rain 32.4°C 25.6°C 5.3 mm ZZO 1 Bft
28 september rain 32.8°C 25.8°C 6.8 mm ZZO 1 Bft
29 september rain 32.0°C 25.1°C 40.4 mm ZZO 1 Bft
30 september rain 32.4°C 25.3°C 8.4 mm ZO 1 Bft
Seen a mistake?

Email us, we are grateful to you.