31°C
temperature
8 hours
sun per day
69 mm
rain
16 days
dry
15 days
rain
0 days
snow

What's the weather like Raghunāthpur in October?

On average, it is maximum 31° in October in Raghunāthpur and at least around 24° degrees. In October there are 15 days of rainfall with a total of 69 mm and it will be dry 16 days in this month for Raghunāthpur.

Maximum temperature: 31°C
Minimum temperature: 24°C
Dry days: 16 days
Days with rain: 15 days
Days with snow: 0 days
Total rain: 69 mm
Hours of sunshine: 8 hours
Average wind force: 2 Bft
Average UV index: 6

Average weather per day in October

Weather Max Min Rain Wind
1 october clear-day 32.8°C 26.1°C 0.0 mm ZW 1 Bft
2 october clear-day 33.3°C 25.8°C 0.0 mm Z 1 Bft
3 october clear-day 33.1°C 26.7°C 0.0 mm ZZW 1 Bft
4 october clear-day 33.0°C 26.2°C 0.0 mm W 1 Bft
5 october clear-day 32.8°C 26.6°C 0.0 mm Z 1 Bft
6 october clear-day 33.0°C 26.3°C 0.0 mm Z 1 Bft
7 october clear-day 32.1°C 26.3°C 0.0 mm Z 1 Bft
8 october clear-day 32.4°C 26.1°C 0.0 mm ZZO 1 Bft
9 october clear-day 31.8°C 26.1°C 0.0 mm Z 1 Bft
10 october clear-day 31.6°C 26.0°C 0.0 mm ZZO 1 Bft
11 october clear-day 31.6°C 25.6°C 0.0 mm Z 1 Bft
12 october clear-day 31.5°C 26.1°C 0.0 mm OZO 1 Bft
13 october clear-day 31.5°C 26.2°C 0.0 mm WZW 1 Bft
14 october clear-day 31.6°C 25.2°C 0.0 mm Z 1 Bft
15 october clear-day 32.1°C 25.2°C 0.0 mm ZZO 1 Bft
16 october clear-day 32.6°C 25.3°C 0.0 mm ZZW 1 Bft
17 october clear-day 32.6°C 26.1°C 0.0 mm ZW 1 Bft
18 october clear-day 31.7°C 25.3°C 0.0 mm ZW 1 Bft
19 october clear-day 32.4°C 24.6°C 0.0 mm W 1 Bft
20 october clear-day 30.9°C 24.6°C 0.0 mm ZW 1 Bft
21 october clear-day 30.8°C 24.5°C 0.0 mm ZW 1 Bft
22 october clear-day 30.6°C 23.9°C 0.0 mm ZZW 1 Bft
23 october clear-day 29.9°C 23.5°C 0.0 mm WZW 1 Bft
24 october clear-day 28.9°C 22.8°C 0.0 mm WZW 2 Bft
25 october clear-day 29.6°C 23.1°C 0.0 mm W 1 Bft
26 october clear-day 29.1°C 22.6°C 0.0 mm ZW 1 Bft
27 october clear-day 28.8°C 23.2°C 0.0 mm ZW 1 Bft
28 october clear-day 30.1°C 22.7°C 0.0 mm ZZW 1 Bft
29 october clear-day 30.4°C 22.3°C 0.0 mm W 1 Bft
30 october clear-day 30.2°C 22.3°C 0.0 mm ZW 1 Bft
31 october clear-day 30.8°C 22.2°C 0.0 mm WZW 1 Bft
Seen a mistake?

Email us, we are grateful to you.