24°C
temperature
11 hours
sun per day
28 mm
rain
20 days
dry
11 days
rain
0 days
snow

What's the weather like Baiguoshu in May?

On average, it is maximum 24° in May in Baiguoshu and at least around 13° degrees. In May there are 11 days of rainfall with a total of 28 mm and it will be dry 20 days in this month for Baiguoshu.

Maximum temperature: 24°C
Minimum temperature: 13°C
Dry days: 20 days
Days with rain: 11 days
Days with snow: 0 days
Total rain: 28 mm
Hours of sunshine: 11 hours
Average wind force: 2 Bft
Average UV index: 5

Average weather per day in May

Weather Max Min Rain Wind
1 may showers-day 25.1°C 15.3°C 1.9 mm ZZO 2 Bft
2 may showers-day 24.5°C 15.3°C 1.7 mm ZZO 2 Bft
3 may rain 23.8°C 15.6°C 4.7 mm ZZO 2 Bft
4 may showers-day 24.5°C 15.7°C 1.7 mm ZZO 2 Bft
5 may rain 25.2°C 15.9°C 4.6 mm Z 2 Bft
6 may rain 24.2°C 15.2°C 3.2 mm ZZO 2 Bft
7 may rain 23.9°C 16.0°C 2.6 mm ZZO 2 Bft
8 may showers-day 24.7°C 16.2°C 1.8 mm ZZO 2 Bft
9 may rain 25.3°C 16.0°C 5.3 mm Z 2 Bft
10 may rain 24.7°C 15.4°C 3.5 mm ZZO 2 Bft
11 may rain 25.7°C 16.1°C 2.5 mm Z 2 Bft
12 may showers-day 25.9°C 16.1°C 2.4 mm ZZO 2 Bft
13 may showers-day 24.2°C 15.8°C 1.8 mm ZZO 2 Bft
14 may rain 24.1°C 16.4°C 4.8 mm ZZO 2 Bft
15 may showers-day 24.6°C 16.4°C 2.2 mm Z 2 Bft
16 may rain 25.2°C 16.6°C 4.5 mm Z 2 Bft
17 may showers-day 25.5°C 16.7°C 2.2 mm Z 2 Bft
18 may showers-day 27.2°C 17.0°C 2.0 mm ZZO 2 Bft
19 may showers-day 27.8°C 17.4°C 0.9 mm ZZO 2 Bft
20 may showers-day 25.7°C 17.5°C 1.8 mm ZZO 3 Bft
21 may rain 26.0°C 16.5°C 5.3 mm ZZO 2 Bft
22 may rain 24.8°C 17.2°C 5.3 mm ZZO 2 Bft
23 may showers-day 25.5°C 17.1°C 2.2 mm Z 2 Bft
24 may showers-day 25.8°C 17.6°C 2.3 mm ZZO 2 Bft
25 may showers-day 25.8°C 17.8°C 1.6 mm ZZO 2 Bft
26 may rain 25.7°C 17.4°C 2.6 mm Z 2 Bft
27 may showers-day 26.6°C 17.4°C 1.7 mm ZZO 2 Bft
28 may rain 25.5°C 17.3°C 5.3 mm ZZO 2 Bft
29 may rain 25.6°C 18.0°C 3.1 mm Z 2 Bft
30 may showers-day 26.4°C 18.3°C 1.7 mm ZZO 2 Bft
31 may showers-day 26.0°C 18.4°C 1.4 mm ZZO 2 Bft
Seen a mistake?

Email us, we are grateful to you.