32°C
temperature
9 hours
sun per day
103 mm
rain
5 days
dry
26 days
rain
0 days
snow

What's the weather like Pulau Tembakul in May?

On average, it is maximum 32° in May in Pulau Tembakul and at least around 26° degrees. In May there are 26 days of rainfall with a total of 103 mm and it will be dry 5 days in this month for Pulau Tembakul.

Maximum temperature: 32°C
Minimum temperature: 26°C
Dry days: 5 days
Days with rain: 26 days
Days with snow: 0 days
Total rain: 103 mm
Hours of sunshine: 9 hours
Average wind force: 2 Bft
Average UV index: 7

Average weather per day in May

Weather Max Min Rain Wind
1 may rain 32.2°C 26.1°C 6.7 mm ZZO 3 Bft
2 may showers-day 32.0°C 26.3°C 1.7 mm ZZO 3 Bft
3 may rain 32.7°C 26.2°C 5.8 mm ZZO 3 Bft
4 may clear-day 32.6°C 26.5°C 0.2 mm ZO 3 Bft
5 may rain 32.3°C 26.1°C 5.0 mm Z 3 Bft
6 may rain 32.7°C 26.3°C 6.5 mm ZZO 3 Bft
7 may rain 32.7°C 26.2°C 4.3 mm Z 3 Bft
8 may rain 32.9°C 26.1°C 6.8 mm Z 3 Bft
9 may showers-day 33.1°C 26.6°C 2.3 mm Z 3 Bft
10 may rain 32.4°C 26.4°C 2.9 mm ZZO 3 Bft
11 may rain 32.7°C 26.6°C 3.3 mm ZZO 3 Bft
12 may showers-day 32.7°C 26.6°C 1.9 mm ZZO 3 Bft
13 may showers-day 32.7°C 26.5°C 1.0 mm ZZO 3 Bft
14 may rain 32.5°C 26.4°C 3.9 mm ZO 3 Bft
15 may rain 32.9°C 26.4°C 2.5 mm ZZO 3 Bft
16 may showers-day 32.6°C 26.1°C 1.2 mm Z 3 Bft
17 may showers-day 32.9°C 26.3°C 1.3 mm Z 3 Bft
18 may showers-day 32.5°C 26.7°C 2.1 mm ZZO 3 Bft
19 may showers-day 32.5°C 26.5°C 2.3 mm ZZO 3 Bft
20 may clear-day 32.9°C 27.0°C 0.0 mm ZZO 3 Bft
21 may showers-day 32.8°C 26.6°C 1.7 mm ZZO 3 Bft
22 may showers-day 32.5°C 26.3°C 1.3 mm ZZO 3 Bft
23 may rain 32.3°C 26.3°C 2.7 mm ZZO 3 Bft
24 may showers-day 32.6°C 26.6°C 1.1 mm ZZO 3 Bft
25 may rain 32.9°C 26.8°C 3.6 mm ZZO 3 Bft
26 may showers-day 32.6°C 26.3°C 1.9 mm ZZO 3 Bft
27 may rain 31.8°C 26.1°C 5.1 mm Z 3 Bft
28 may showers-day 32.4°C 26.4°C 0.8 mm ZZO 3 Bft
29 may showers-day 32.4°C 26.7°C 1.0 mm ZZO 3 Bft
30 may showers-day 32.4°C 26.3°C 1.0 mm ZZO 3 Bft
31 may showers-day 32.1°C 26.2°C 1.4 mm Z 3 Bft
Seen a mistake?

Email us, we are grateful to you.